Clean neutral 2 tone paint through out home. Vaulted ceilings. Step inside to a large living and dining room combination. Kitchen with plenty of cabinet and counter space, island, tile flooring, microwave. Family room off kitchen with ceiling fan. Primary bedroom with vaulted ceilings, back yard access & walk in closet. Primary bath with dual sinks, separate tub and shower. New AC system to be installed prior to move in. Ready for install once we have holding deposit. Out back is covered patio and easy care yard. Near shopping, dining.
| MLS # | 2815847 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1999 |
| Days On Site | 57 |
| Listing Provided By | Solutions | Chris A Page |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,729 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.13 |
| Property View | None |
| Cooling | Central Air, Electric, Refrigerated |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Full Bath On Main Level, Primary Downstairs, Pot Rack, Window Treatments |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Washer Dryer, Washer Dryer All In One, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio, Irrigation Sprinklers |
|---|---|
| Roof | Pitched, Tile |
| Security Features | Security System Owned |
| Construction Materials | Frame, Stucco |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Rocks, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | North Las Vegas |
| Zip Code | 89031 |
| Community Name | NORTHFORK UNIT 4 |
| School District | Cheyenne |
| Elementary School | Cozine |
| High School | Cheyenne |
| Listing VS Median (in NORTHFORK UNIT 4) | |
Price: $1,986 low | high Med: $1,986 sqft: 1,729 low | high Med: 1,729 $ / sqft: $1 low | high Med: $1 On site: 57 low | high Med: 57 | |
| State | NV |
|---|---|
| County | Clark |
| City | North Las Vegas |
| Zip Code | 89031 |
| Community Name | NORTHFORK UNIT 4 |
| School District | Cheyenne |
| Elementary School | Cozine |
| High School | Cheyenne |
| Listing VS Median (in NORTHFORK UNIT 4) | |
Price: $1,986 low | high Med: $1,986 sqft: 1,729 low | high Med: 1,729 $ / sqft: $1 low | high Med: $1 On site: 57 low | high Med: 57 | |