In-Person: 11/01 12:00 PM - 3:30 PMSingle Story, Three Car Garage, Pull down storage, Pool, Solar Lease, Very Open Floorplan, Good Sized Primary w/walk in. Separate Tub & Shower in primary bath. corner lot Garage has above storage. Gas Fireplace in Family Room, Built-ins in Dining room. Hard service counter top. Heritage Park, only a few blocks away. Serviceable distance to Boulder City, Lake Meade, & Down Town Las Vegas. No Association.
| MLS # | 2813451 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 57 |
| Listing Provided By | ERA Brokers Consolidated | Charles C. Doty |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,684 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.15 |
| Cooling | Central Air, Electric, Refrigerated |
|---|---|
| Heating | Central, Electric, Solar |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Built In Gas Oven, Dryer, Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water Softener Owned, Water Purifier, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Private Yard |
|---|---|
| Roof | Tile |
| Security Features | Prewired |
| Construction Materials | Frame, Stucco |
| Lot Features | Corner Lot, Landscaped, Rocks, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Open, Private, Storage |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics Third Party Owned |
| Sewer | Public Sewer |
| Tax Annual Amount | 1776 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| Community Name | Lakeside Highlands North |
| School District | Basic Academy |
| Elementary School | Moore |
| High School | Basic Academy |
| Listing VS Median (in Lakeside Highlands North) | |
Price: $510,000 low | high Med: $414,950 sqft: 1,684 low | high Med: 1,601 $ / sqft: $303 low | high Med: $260 On site: 57 low | high Med: 45 | |
| Open House |
|---|
| In-Person 11/01 12:00 PM - 3:30 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| Community Name | Lakeside Highlands North |
| School District | Basic Academy |
| Elementary School | Moore |
| High School | Basic Academy |
| Listing VS Median (in Lakeside Highlands North) | |
Price: $510,000 low | high Med: $414,950 sqft: 1,684 low | high Med: 1,601 $ / sqft: $303 low | high Med: $260 On site: 57 low | high Med: 45 | |