Welcome to 2891 Deadwood St, where space, privacy, and possibility come together on an impressive 1.1-acre lot with NO HOA! This charming single-story ranch-style home offers 3 bedrooms, 2 full bathrooms, and 1,008 square feet of comfortable living space with a functional, easy-to-maintain layout. Step outside and you'll quickly see what makes this property stand out. With nearly 48,000 square feet of land, there's plenty of room to spread out and make the property your own. Enjoy the covered patio and peaceful desert surroundings, plus an abundance of outdoor space for your toys, RV, recreational vehicles, storage, gardening, or simply enjoying the freedom and breathing room that comes with acreage living. No HOA, over an acre of land, and endless potential make this a unique opportunity for anyone looking for more space and fewer restrictions. Come experience 2891 Deadwood St in person and imagine the possibilities!
| MLS # | 2810414 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 83 |
| Listing Provided By | Galindo Group Real Estate | Nicholas Conte |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,008 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 1.10 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio |
|---|---|
| Roof | Composition, Shingle |
| Lot Features | One To Five Acres |
| Fencing | Back Yard, Chain Link |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Open, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Septic Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Septic Tank |
| Tax Annual Amount | 1305 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U2 |
| School District | Pahrump Valley |
| Elementary School | Floyd |
| High School | Pahrump Valley |
| Listing VS Median (in Calvada Valley U2) | |
Price: $305,000 low | high Med: $449,999 sqft: 1,008 low | high Med: 2,300 $ / sqft: $303 low | high Med: $196 On site: 83 low | high Med: 122 | |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U2 |
| School District | Pahrump Valley |
| Elementary School | Floyd |
| High School | Pahrump Valley |
| Listing VS Median (in Calvada Valley U2) | |
Price: $305,000 low | high Med: $449,999 sqft: 1,008 low | high Med: 2,300 $ / sqft: $303 low | high Med: $196 On site: 83 low | high Med: 122 | |